North State Modified Series Points Standings

North State Modified Series

North State Modified Series

North State Modified Series

presented by

Protect the Harvest

2016 Points Standings

August 14, 2016

POSITION CAR # DRIVER POINTS
1 20 Darrin Knight 481
2 69 Charlie Collins 392
3 24 Mike Collins 390
4 21 Darrin Sullivan 390
5 12c Codi Barba 310
6 15a Jason Philpot 297
7 16 Rich Cobb 296
8 83 Richie Potts 266
9 15 Bryan Denton 264
10 63 Joe Rhodes Jr. 260
11 37 Sierra Furia 258
12 82 Nick Lyons 220
13 1x Jay Linstroth 201
14 12 Terry Deal 188
15 77 Michael Mitchell 174
16 09 John Baker 170
17 5 Josh Stewart 154
18 68 Cody Thompson 154
19 89 Kevin Coburn 134
20 18 Keegan Walmer 120
21 7 Guy Young 116
22 2k Darin Snider 116
23 47 Herman Pulyer 114
24 27 Rich Lindgren 112
25 11 David Lyndall 110
26 57x Eric Price Jr. 102
27 33 Luke Kaper 96
28 8 Adrianna Strugnell 92
29 27e Ian Elliott 86
30 02 Sal Lopez 78
31 57 Eric Johnson 64
32 17 Tyler Wentworth 60
33 02x Brian Collins 52
34 56 Benny Moon 50
35 88 Terry Pittman 50
36 40 Jerry Toporek 50
37 51x Kris Price 50
38 77r Orion Moshier 50
39 27x Robert Loucks 46
40 43 Josh Blackwood 44
41 9 Randy Houston 42
42 15x Richard Knight 32
43 17b Jim Badeker 32
44 84 C.J. Christman  2

Leave a Reply

Your email address will not be published. Required fields are marked *